Skip to Main ContentUnited Government Services An ISO 9001:2000 Certified Company

Home

Audit

Provider Reimbursement

Medicare Cost Reporting

Provider Enrollment

Medicare Accounting

This area includes information on filing the quarterly credit balance report and UGS contacts regarding credit balances.

Credit Balance PDF

Training

Federally Qualified Health Centers Payment Limits

Maximum Payment Limits for Federally Qualified Health Centers (FQHCs)

Payment Limit ** Obtained from CMS Publication 27, Section 505.2 and corresponding updates.

Printable Versionpdf

Rural Urban Annual Adjustment Period Covered
$62.25 $72.39 --- 10/01/91 - 12/31/91
$63.99 $74.42 2.80% 01/01/92 - 12/31/92
$65.72 $76.43 2.70% 01/01/93 - 12/31/93
$69.65 $81.00 5.98% 01/01/94 - 12/31/94
$72.63 $84.47 4.28% 01/01/95 - 12/31/95
$75.60 $87.93 4.09% 01/01/96 - 12/31/96
$77.11 $89.69 2.00% 01/01/97 - 12/31/97
$78.81 $91.66 2.20% 01/01/98 - 12/31/98
$80.62 $93.77 2.30% 01/01/99 - 12/31/99
$82.55 $96.02 2.40% 01/01/00 - 12/31/00
$84.28 $98.03 2.10% 01/01/01 - 12/31/01
$86.47 $100.57 2.60% 01/01/02 - 12/31/02
$88.71 $103.18 2.60% 01/01/03 - 02/28/03
$89.06 $103.58 3.00% 03/01/03 - 12/31/03
$91.64 $106.58 2.90% 01/01/04 - 12/31/04
$94.48 $109.88 3.10% 01/01/05 - 12/31/05
$97.13 $112.96 2.80% 01/01/06 - 12/31/06
$99.17 $115.33 2.10% 01/01/07 - 12/31/07
$100.96 $117.41 1.81% 01/01/08 - 12/31/08
CMS