Skip to Main ContentUnited Government Services An ISO 9001:2000 Certified Company

Home

Audit

Provider Reimbursement

Medicare Cost Reporting

Provider Enrollment

Medicare Accounting

This area includes information on filing the quarterly credit balance report and UGS contacts regarding credit balances.

Credit Balance PDF

Training

Rural Health Clinics Payment Limits

Maximum Payment Limits for Rural Health Clinics (RHCs)

Printable Versionpdf

Payment Limit Annual Adjustment Period Covered
$50.36 2.0% 01/01/91 - 12/31/91
$51.77 2.8% 01/01/92 - 12/31/92
$53.17 2.7% 01/01/93 - 12/31/93
$54.39 2.3% 01/01/94 - 12/31/94
$55.53 2.1% 01/01/95 - 12/31/95
$56.64 2.0% 01/01/96 - 12/31/96
$57.77 2.0% 01/01/97 - 12/31/97
$59.04 2.2% 01/01/98 - 12/31/98
$60.40 2.3% 01/01/99 - 12/31/99
$61.85 2.4% 01/01/00 - 12/31/00
$63.14 2.1% 01/01/01 - 12/31/01
$64.78 2.6% 01/01/02 - 12/31/02
$66.46 2.6% 01/01/03 - 02/28/03
$66.72 3.0% 03/01/03 - 12/31/03
$68.65 2.9% 01/01/04 - 12/31/04
$70.78 3.1% 01/01/05 - 12/31/05
$72.76 2.8% 01/01/06 - 12/31/06
$74.29 2.1% 01/01/07 - 12/31/07
$75.63  1.81% 01/01/08 - 12/31/08
CMS